| 09:10 - 09:40 | Joshua A Robinson | Penn State, USA | From semiconductors to metals to superconductors: Novel structures and properties at the atomic limit |
| 09:40 - 10:10 | Laura Classen | TU München, GER | Correlated phases in moiré structures based on WSe2 |
| 10:10 - 10:30 | Busra Gamze Arslan | Aalto U, FIN | Tuning magnetism in van der Waals monolayers |
| 11:00 - 11:30 | Phil King | St. Andrews, UK | Reconfigurable flat bands from cooperative moiré and charge order in monolayer TiSe2/graphite epitaxial heterostructures |
| 11:30 - 11:50 | Maximilian Ünzelmann | U Würzburg, GER | Tailoring topological Dirac states by moiré superlattices |
| 11:50 - 12:10 | Hui Liu | Stockholm U, SWE | Topological order without band topology in moiré graphene |
| 12:10 - 12:30 | Nicolai Taufertshöfer | PSI, SUI | van der Waals devices for surface-sensitive experiments |
| 14:00 - 14:30 | Michael Crommie | UC Berkeley, USA | Imaging Wigner solids in 2D semiconducting devices |
| 14:30 - 15:00 | Changyoung Kim | SNU, KOR | Local and itinerant orbital angular momenta in solids and their detection |
| 15:00 - 15:30 | Søren Ulstrup | U Aarhus, DEN | Exploring orbital chirality in atomically-thin semiconducting devices |
| 15:30 - 15:50 | Nan Xu | Wuhan U, CHN | Momentum-resolved quasi-steady excitons and excitonic complexes via conventional ARPES |
| 16:20 - 16:50 | Cristiane Morais Smith | U Utrecht, NED | TBA |
| 16:50 - 17:20 | Annica Black-Schaffer | U Uppsala, SWE | Quantum geometry in non-crystalline matter |
| 17:20 - 17:40 | Jasper van Wezel | U Amsterdam, NED | (Non-)invertible symmetry, topology, and spontaneous duality breaking |
| 17:40 - 18:00 | Francesca Paoletti | U Würzburg, GER | Spin–charge separation in strongly correlated systems: The slave rotor method |
| 09:00 - 09:30 | Emil J. Bergholtz | U Stockholm, SWE | Topological crystals and non-Abelian liquids in moiré materials |
| 09:30 - 10:00 | Xiaodong Xu | UW Seattle, USA | Shining light on fractional charges |
| 10:00 - 10:30 | Sylvain Ravets | U Paris-Saclay, FRA | Measuring non-Abelian quantum geometry in multi-band photonic lattices |
| 11:00 - 11:30 | Vidya Madhavan | UIUC, USA | STM measurements of topology and gap symmetry of UTe2 |
| 11:30 - 11:50 | Julia Link | TU Dresden, GER | Superconducting Luttinger semimetals and induced supercurrents |
| 11:50 - 12:10 | Joseph Dufouleur | IFW Dresden, GER | Dissipationless transport signature of topological nodal lines |
| 12:10 - 12:30 | Kristian Mæland | U Würzburg, GER | Mechanism for nodal topological superconductivity on PtBi2 surface |
| 14:00 - 14:30 | Eva Y. Andrei | Rutgers, USA | Mass enhancement, entropy plateaus, and multifractality in magic Angle Twisted bilayer graphene |
| 14:30 - 15:00 | Annika Kurzmann | U Köln, GER | Electrically tunable quantum emitter in two dimensional materials |
| 15:00 - 15:30 | Wenjing Liu | Peking U, CHN | Sub-picosecond topological phase transition in nonlinear exciton-polaritons |
| 15:30 - 15:50 | Anjan Kumar Naralapura Manohara | TU Dresden, GER | Evidence of an excitonic insulator from coherent order parameter oscillations in Ta2Pd3Te5 |
| 16:20 - 16:50 | Nacho Pascual | DIPC, ESP | Magnetic nanographenes on superconductors: Topology, edge spins and YSR states |
| 16:50 - 17:10 | Laëtitia Farinacci | U Würzburg, GER | Yu-Shiba-Rusinov bands in a self-assembled kagome lattice of magnetic molecules |
| 17:10 - 17:30 | Christophe De Beule | U Antwerp, BEL | Frustrated magnetism in strain-patterned graphene superlattices |
| 17:30 - 17:50 | Louis Veyrat | LNCMI Toulouse, FRA | Transport evidence of surface states in magnetic topological insulator MnBi2Te4 |
Annica Black-Schaffer - U Uppsala, SWE | Flore Kunst - MPI Erlangen, GER | Annika Kurzmann - U Köln, GER | Vidya Madhavan - UIUC, USA | Cristiane Morais Smith - U Utrecht, NED
Five distinguished scientists, invited speakers at the conference, will discuss career perspectives, giving insight into their own career path and discussing present and future options. The panelists will share their insights into successful career planning, and will answer questions from the audience. All conference participants are cordially invited to this event.
| 09:00 - 09:30 | Daniele Fausti | U Erlangen, GER | Using light to control quantum materials in free space and optical cavities |
| 09:30 - 10:00 | Elsa Abreu | ETH Zürich, SUI | THz dynamics and ground state control of quantum materials |
| 10:00 - 10:30 | Martin Claassen | UPenn, USA | THz optics and chiral cavitiy quantum electrodynamics of topological materials |
| 11:00 - 11:30 | Tomasz Smolenski | U Basel, SUI | Optical control of many-body electronic phases in atomically thin materials |
| 11:30 - 11:50 | Iliya Esin | Bar-Ilan U, ISR | Self-organized Floquet topology in cavity-driven quantum materials |
| 11:50 - 12:10 | Beatriz Perez Gonzalez | U Augsburg, GER | From quantized light to Floquet physics: quantum origin of anomalous topological phases and resonance phenomena |
| 12:10 - 12:30 | Francesco Gabriele | U Salerno, ITA | Terahertz-driven parametric excitation of Raman-active phonons in complex oxides |
| 14:00 - 14:30 | Dragan Mihailovic | U Ljubljana, SLO | MLight-programmable high-Tc superconductivity created at a metal-semiconductor heterostructure interface |
| 14:30 - 15:00 | Nuh Gedik | MIT, USA | Visualizing a terahertz superfluid plasmon in a two dimensional superconductor |
| 15:00 - 15:30 | Michael Sentef | U Bremen, GER | Microscopic mechanism for resonant light-enhanced pair correlations in K3C60 |
| 15:30 - 15:50 | Anna Ritz-Zwilling | CPHT, FRA | Topological markers for a one-dimensional fermionic chain coupled to a single-mode cavity |
| 15:50 - 16:10 | Hsin-Zon Tsai | NCKU, TWN | Imaging field-driven melting of a molecular solid at the atomic scale |
| 09:00 - 09:30 | Claus Ropers | U Göttingen, GER | Coherent electron imaging and diffraction of structural dynamics in quantum materials |
| 09:30 - 10:00 | Manish Garg | MPI Stuttgart, GER | Single molecule energetics |
| 10:00 - 10:30 | Marcel Reutzel | U Marburg, GER | Exciton and Floquet physics in 2D materials – a femtosecond momentum microscopy study |
| 11:00 - 11:30 | Andrea Alù | CUNY, USA | Emerging phenomena in Floquet metasurfaces |
| 11:30 - 12:00 | Sebastian Diehl | U Köln, GER | Activating quantum matter |
| 12:00 - 12:30 | Flore Kunst | MPI Erlangen, GER | Exceptional non-Hermitian topology |
| 14:00 - 14:30 | Andrew Lucas | U Colorado, GER | Simulating viscous electrons in two-dimensional materials |
| 14:30 - 15:00 | Denitsa Baykusheva | ISTA, AUT | Squeezed light from strongly-driven η-pairing states in the Hubbard model |
| 15:00 - 15:30 | Rafael Fernandes | UIUC, USA | Gauge constraints of elasticity inherited by electronic nematic criticality |
| 15:30 - 15:50 | Ziying Wang | Aalto U, FIN | Nematic charge density wave in bilayer 1T-TaSe2 |
| 16:20 - 16:50 | Pantelis Bampoulis | U Twente, NED | Electric-field control of topology in Germanene |
| 16:50 - 17:10 | Bing Liu | U Würzburg, GER | Obstructed and non-obstructed atomic-limit bands in an in-plane p-orbital kagome monolayer |
| 17:10 - 17:30 | Benoit Jouault | U Montpellier, FRA | Backscattering in the helical edge channels of inverted InAs/InGaSb/InAs quantum wells |
| 17:30 - 17:50 | Richard Deblock | U Paris-Saclay, FRA | Probing 1D ballistic states in second-order topological insulator Bi4Br4 by quantum coherent transport |
Poster session and buffet.
| 09:00 - 09:30 | Charles Kane | UPenn, USA | Multi-point correlations in Fermi gasses and Fermi liquids |
| 09:30 - 10:00 | William Witczak Krempa | U Montral, CAN | Network-irreducible multiparty entanglement in quantum matter |
| 10:00 - 10:30 | Shuichi Murakami | U Tokyo, JPN | Theory of equilibrium shapes and growths of topological insulator crystals |
| 11:10 - 11:40 | Peter Wadley | U Nottingham, UK | Unique imaging and spectroscopy of altermagnetic MnTe |
| 11:40 - 12:10 | Guokai Liao | PGI Jülich, GER | Topological Hall and topological Kerr effects in skyrmion lattices sustained on two-dimensional altermagnets |
| 12:10 - 12:30 | Bella Lake | HZB, GER | From spin chains to corner-sharing triangles in the compound family ACuTe2O6 |
| 12:30 - 12:50 | Rüdiger Klingeler | U Heidelberg, GER | Quantum critical endpoint and unusual magnon excitation in the Kitaev candidate Na2Co2TeO6: Thermodynamic and HF-ESR studies |
Departure or lab tours.